Insurance Plans
Each individual’s insurance needs and requirements are different from that of the others. LIC’s Insurance Plans are policies that talk to you individually and give you the most suitable options that can fit your requirement.
Endowment Plans
| Sr. No. | Product Name | Plan No. | UIN No. | 
|---|---|---|---|
| 1 | LIC’s Single Premium Endowment Plan | 717 | 512N283V03 | 
| 2 | LIC’s New Endowment Plan | 714 | 512N277V03 | 
| 3 | LIC’s New Jeevan Anand | 715 | 512N279V03 | 
| 4 | LIC’s Jeevan Lakshya | 733 | 512N297V03 | 
| 5 | LIC’s Jeevan Labh Plan | 736 | 512N304V03 | 
| 6 | LIC’s Amritbaal | 774 | 512N365V02 | 
| 7 | LIC’s Bima Jyoti | 760 | 512N339V03 | 
| 8 | LIC’s Jeevan Azad | 768 | 512N348V02 | 
| 9 | LIC’s Nav Jeevan Shree | 912 | 512N387V01 | 
| 10 | LIC’s Nav Jeevan Shree -Single Premium | 911 | 512N390V01 | 
Whole Life Plans
| Sr. No. | Product Name | Plan No. | UIN No. | 
|---|---|---|---|
| 1 | LIC’s Jeevan Umang | 745 | 512N312V03 | 
| 2 | LIC’s Jeevan Utsav | 771 | 512N363V02 | 
Money Back Plans
| Sr. No. | Product Name | Plan No. | UIN No. | 
|---|---|---|---|
| 1 | LIC’s Bima Shree | 748 | 512N316V03 | 
| 2 | LIC’s New Money Back Plan- 20 Years | 720 | 512N280V03 | 
| 3 | LIC’s New Money Back Plan-25 years | 721 | 512N278V03 | 
| 4 | LIC’s New Children’s Money Back Plan | 732 | 512N296V03 | 
| 5 | LIC’s Bima Ratna | 764 | 512N345V02 | 
Term Assurance Plans
| Sr. No. | Product Name | Plan No. | UIN No. | 
|---|---|---|---|
| 1 | LIC’s Digi Term | 876 | 512N356V02 | 
| 2 | LIC’s Digi Credit Life | 878 | 512N358V01 | 
| 3 | LIC’s Yuva Credit Life | 877 | 512N357V01 | 
| 4 | LIC’s Yuva Term | 875 | 512N355V02 | 
| 5 | LIC’s New Tech-Term | 954 | 512N351V02 | 
| 6 | LIC’s New Jeevan Amar | 955 | 512N350V02 | 
| 7 | LIC’s Saral Jeevan Bima | 859 | 512N341V01 | 
Rider Plans
| Sr. No. | Product Name | Plan No. | UIN No. | 
|---|---|---|---|
| 1 | LIC’s Accident Benefit Rider | – | 512B203V03 | 
| 2 | LIC’s Premium Waiver Benefit Rider | – | 512B204V04 | 
| 3 | LIC’s Accidental Death & Disability Benefit Rider | – | 512B209V02 | 
| 4 | LIC’s New Term Assurance Rider | – | 512B210V02 | 
| 5 | LIC’s Linked Accidental Death Benefit Rider | – | 512A211V02 | 

